Danish Superliga or SAS Ligaen - 2011/2012 - Matchday 9, 18.09.2011 |
||
---|---|---|
2 : 0 |
FC Nordsjælland |
Brøndby IF |
|
---|---|---|
Goals | ||
Andreas Granskov '48 | 1 : 0 | |
Jores Okore '54 | 2 : 0 |
Line Up | ||
---|---|---|
1 | Jesper Hansen | |
5 | Andreas Bjelland | '73 |
7 | Nicolai Stokholm | |
8 | Patrick Mtiliga | '73 |
9 | Tobias Mikkelsen | |
10 | Mikkel Beckmann | |
17 | Søren Christensen | '82 |
18 | Michael Parkhurst | '10 |
22 | Andreas Laudrup | '68 |
24 | Andreas Granskov | '48 '59 |
31 | Jores Okore | '54 |
2 | Anders Randrup | '83 |
4 | Daniel Stenderup | |
5 | Jan Frederiksen | |
6 | Oluwafemi Ajilore | '31 '77 |
7 | Clarence Goodson | '51 |
10 | Martin Bernburg | |
11 | Dennis Rommedahl | |
12 | Brent McGrath | '64 |
15 | Mikkel Thygesen | |
23 | Michael Krohn-Dehli | '73 |
86 | Michael Tørnes |
Bench | ||
---|---|---|
6 | Enoch Kofi Adu | '59 |
12 | Rawez Lawan | '68 |
19 | Mark Gundelach | |
20 | Matti Lund Nielsen | '82 |
21 | Christian Gytkjær | |
28 | David Jensen | |
29 | Oguzhan Aynaoglu |
13 | Mathias Larsen | |
16 | Michael Falkesgaard | |
17 | Jens Larsen | '77 |
20 | Dario Dumić | '83 |
21 | Thomas Rasmussen | |
27 | Jan Kristiansen | |
38 | Osama Akharraz | '64 |
Substitutions | ||
---|---|---|
Min. | Substitution | |
59 | Enoch Kofi Adu for Andreas Granskov | |
68 | Rawez Lawan for Andreas Laudrup | |
82 | Matti Lund Nielsen for Søren Christensen |
Min. | Substitution | |
64 | Osama Akharraz for Brent McGrath | |
77 | Jens Larsen for Oluwafemi Ajilore | |
83 | Dario Dumić for Anders Randrup |
Yellow Cards | ||
---|---|---|
Min. | Yellow Card | |
73 | Andreas Bjelland | |
10 | Michael Parkhurst | |
73 | Patrick Mtiliga |
Min. | Yellow Card | |
51 | Clarence Goodson | |
73 | Michael Krohn-Dehli | |
31 | Oluwafemi Ajilore | |
88 | Dario Dumić |
Red Cards | ||
---|---|---|
Min. | Red Card | |
No Red Cards |
  | |
---|---|
Min. | Red Card |
No Red Cards |